Journey Schedule
Journey Schedule and Express Buses Fare Schedule
Effective 1st July 2000
Route from Johor Bahru to Lumut and vice versa
Company Name : Cepat Ekspress Sdn Bhd
Operation Address : Lot 174 Kawasan Perindustrian, Jln Genuang,
85000 Segamat, Johor.
Route | Johor Bahru to Lumut with fare level at Batu Pahat - Tangkak - Melaka - K.Lumpur - Ipoh - Lumut | ||
---|---|---|---|
KM | Destination | Time of Departure | |
0 | Johor Bahru | 9.00 am | 9.00 pm |
126 | Batu Pahat | 10.30 am | 10.30 pm |
202 | Tangkak | 11.30 am | 11.30 pm |
262 | Melaka | 12.00 pm | 12.00 am |
408 | Kuala Lumpur | 02.00 pm | 02.00 am |
611 | Ipoh | 05.30 pm | 05.30 am |
693 | Lumut | 07.00 pm | 07.00 am |
Fare Schedule (Air-Conditioned) | |||||||
---|---|---|---|---|---|---|---|
DESTINATION | JOHOR BAHRU | BATU PAHAT | TANGKAK | MELAKA | KUALA LUMPUR | IPOH | LUMUT |
JOHOR BAHRU | 8.20 | 13.15 | 17.05 | 26.40 | 39.70 | 45.05 | |
BATU PAHAT |
8.20 | 4.95 | 8.85 | 18.20 | 31.55 | 36.85 | |
TANGKAK |
13.15 | 4.95 | 3.90 | 9.45 | 26.60 | 31.90 | |
MELAKA |
17.05 | 8.85 | 3.90 | 9.35 | 22.70 | 28.00 | |
KUALA LUMPUR | 26.40 | 18.2 | 9.45 | 9.35 | 13.35 | 18.65 | |
IPOH |
39.70 | 31.55 | 26.60 | 22.7 | 13.35 | 5.40 | |
LUMUT |
45.05 | 36.85 | 31.90 | 28.00 | 18.65 | 5.40 |